JACKSON OFFICE
430 South Cache Street | PO Box 1599
Jackson, Wyoming 83001
Phone: 307-733-2087
Fax: 307-733-4179
VICTOR OFFICE
20 Cedron Rd.
Victor, Idaho 83455
Phone: 307-733-2087
Fax: 307-733-4179
Engineers & Geologists
EMPLOYEE: | TITLE: | Extension: |
Dave Dufault, PE | President/Senior Project Manager | 145 |
Matt Bowers, PE | Senior Project Manager | 149 |
Ty Ross, PE | Senior Project Manager | 157 |
Phil Gyr, PE | Senior Geotechnical Manager | 114 |
Carla Hansen, PE | Senior Structural Manager | 100 |
Josh Kilpatrick, PE | Project Manager | 146 |
Ansel Lee, PE | Project Manager | 141 |
Braden Olson, PE | Project Engineer | 151 |
Andy Pruett, PG | Senior Geologist | 137 |
Morgan Barry, PG | Project Manager/Environmental Services | 124 |
Suzanne Lagerman, EIT | Project Engineer | 143 |
Abigail King, EIT | Project Engineer | 142 |
Lane Butler, EIT | Project Engineer | – |
Tucker Mead, EIT | Staff Engineer | – |
Canyon Huber | Staff Engineer | – |
Amanda Bronson | Structural Engineer | 138 |
Surveying & Planning
Luke Rudolph, PLS | Survey Manager | 130 |
Wes Van Duser, PLS | Licensed Surveyor | 132 |
Dillon Karichner | Surveyor Technician | 117 |
Sid Green | Surveyor Technician | 133 |
Taylor Cook | Land Use Planner | 147 |
Angela Rudolph | Land Use Technician | 148 |
Materials Testing & Construction Services
Ryan Simmons | Construction Engineer/Materials Manager | 111 |
Christopher Jolovich | Materials Technician | 178 |
Jason Howard | Materials Technician | 135 |
Technicians
Sue Karichner | Senior Project Coordinator/CAD Technician | 128 |
Brian Green | Senior CAD Technician | 113 |
Administrative Staff
Levi Adams | Finance Manager | 121 |
Jamie Boyle | Administrative Assistant | 110 |
David Stephens, EIT | IT Manager | 131 |